Plans & Pricing
Choose the Portal Depth Your Organization Needs
Compare the real portal features behind each plan, from project structure and activity reporting to offline workbooks, notifications, support, and organization controls.
Launch offer: every new organization starts with 90 days of full Pro access for setup, training, and first reports.
Free Forever
Basic Plan
Free
Start Pack
Manage your projects up to activity report generations
$5/mo
Pro PMS
Professional level project management system
$9/mo
Feature Comparison
Grouped by the way teams actually use the portal.
| Feature | Free Forever | Start Pack | Pro PMS |
|---|---|---|---|
| Portal Dashboard Role-aware workspace with projects, activities, reports, notifications, and next actions. | |||
| Organization Profile Manage tenant details, organization users, and role updates from the portal. | |||
| Profile Media Update user profile details, avatar, banner, and password from a self-service profile area. | |||
| Notifications & Preferences Read, archive, and tune notification preferences for portal updates. | |||
| Subscription Management Choose plans, preview upgrades, cancel, reactivate, and manage renewal controls. |
| Feature | Free Forever | Start Pack | Pro PMS |
|---|---|---|---|
| Logframe Project Structure Link projects to outcomes, outputs, activities, indicators, risks, teams, and reports. | |||
| Active Projects Maximum number of active projects the organization can manage. | 1 | 3 | 20 |
| Project Timelines Track project timelines, deadlines, activity months, and schedule context. | |||
| Indicators & Targets Define and monitor indicators with baselines, targets, measurements, and evidence. | |||
| Logframe Versioning Maintain version history for logframe and planning changes. |
| Feature | Free Forever | Start Pack | Pro PMS |
|---|---|---|---|
| Activity Calendar & Table Views View activities by calendar, table, project, month, status, and assignment. | |||
| Action Plans & Follow-Up Create action items, assign owners, track progress, and keep implementation follow-up visible. |
| Feature | Free Forever | Start Pack | Pro PMS |
|---|---|---|---|
| Reporting Templates / Forms Maximum number of tenant-created reporting templates and forms. | 2 | 10 | Unlimited |
| Custom Forms & Field Templates Build reusable forms and field templates for structured data capture. | |||
| Evidence Attachments Attach photos, documents, and other evidence to activities or report submissions. | |||
| GPS Tagging Collect GPS coordinates for field activities and evidence. | |||
| Offline Reporting Workbooks Download Excel templates, work offline, import responses, and link uploaded attachments. | |||
| External Form Integration Integrate with external data collection tools such as KoboToolbox or ODK. |
| Feature | Free Forever | Start Pack | Pro PMS |
|---|---|---|---|
| Report Generations / Month Maximum saved report generations per calendar month. | 5 | 50 | 250 |
| Activity Reports Generate reports at individual activity level. | |||
| Output Reports Consolidate activity data into output-level reports. | |||
| Outcome Reports Combine output results for broader outcome analysis. | |||
| Project Reports Generate narrative and logframe reports across project outcomes, outputs, and indicators. | |||
| Organization Reports Aggregate reporting across all projects in an organization. | |||
| Indicator Snapshot Reports Include indicator measurements and evidence snapshots in reports. | |||
| Visual Dashboards View charts, progress summaries, portfolio dashboards, and monitoring snapshots. | |||
| Custom Reporting Periods Define specific coverage periods for report generation. | |||
| Custom Report Prompts Customize reporting guidance and prompts by form, report type, or project context. | |||
| Custom Data Sources Combine multiple data sources for more flexible reporting. |
| Feature | Free Forever | Start Pack | Pro PMS |
|---|---|---|---|
| Users Maximum number of users linked to the organization. | 2 | 8 | 25 |
| Teams Maximum number of teams allowed. | 1 | 3 | 10 |
| Roles & Permissions Match access to tenant admins, project officers, field officers, and other team roles. | |||
| Project Team Assignment Assign teams and users to the projects they support. | |||
| Field Officer Assignment Assign activities to available field officers for clearer ownership. | |||
| Admin Impersonation Allow authorized admins to troubleshoot by impersonating users with an audit trail. |
| Feature | Free Forever | Start Pack | Pro PMS |
|---|---|---|---|
| Tenant Data Isolation Keep each organization separated for privacy, security, and cleaner access control. | |||
| Audit & Activity Logs Track important user and system actions for transparency. | |||
| Two-Factor Authentication Add a second login factor for stronger account protection. | |||
| Data Retention Period Data retention period in months. | 3 months | 12 months | 36 months |
| Feature | Free Forever | Start Pack | Pro PMS |
|---|---|---|---|
| File Storage Storage quota for uploads and generated files in megabytes. | 100 MB | 1 GB | 10 GB |
| Custom Branding Customize logo, theme color, organization profile, and public-facing identity. | |||
| Support Tickets Create support tickets, reply to conversations, and download support attachments. | |||
| Documentation Center Access built-in module documentation from the portal. | |||
| Release Notes Publish and review product updates so teams know what changed. | |||
| Backup Support Backup support level. | Manual | Manual | Assisted / Priority |
| Priority Support Provide faster support response for premium users. | |||
| API Access Enable API integration for external systems. |